<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Troy Risk News</title>
	<atom:link href="http://www.troyrisk.com/webnews/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.troyrisk.com/webnews</link>
	<description>Environmental engineering news and insights</description>
	<lastBuildDate>Sat, 19 Feb 2011 01:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Congratulations: Craig Lienhart, LPG</title>
		<link>http://www.troyrisk.com/webnews/?p=78</link>
		<comments>http://www.troyrisk.com/webnews/?p=78#comments</comments>
		<pubDate>Sat, 19 Feb 2011 00:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.troyrisk.com/webnews/?p=78</guid>
		<description><![CDATA[Craig Lienhart was awarded the Licensed Professional Geologist certification by the Indiana Geological Survey . Craig&#8217;s licence number is LPG Number: 2349 and can be viewed online here.]]></description>
			<content:encoded><![CDATA[<p>Craig Lienhart was awarded the Licensed Professional Geologist certification by the <a class="colored" href="http://igs.indiana.edu/">Indiana Geological Survey</a> . Craig&#8217;s licence number is LPG Number: 2349 and can be viewed online <a class="colored" href="http://igs.indiana.edu/Licensing/findGeologistResults.cfm" target="_blank">here</a>.<br />
<a href="http://www.troyrisk.com/webnews/wp-content/uploads/2011/02/Feb2011-Annoucement4blog-612x234.jpg"><img class="alignnone size-full wp-image-76" title="Feb2011-Annoucement4blog-612x234" src="http://www.troyrisk.com/webnews/wp-content/uploads/2011/02/Feb2011-Annoucement4blog-612x234.jpg" alt="" width="612" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyrisk.com/webnews/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations: James A. Berndt, LPG</title>
		<link>http://www.troyrisk.com/webnews/?p=66</link>
		<comments>http://www.troyrisk.com/webnews/?p=66#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.troyrisk.com/webnews/?p=66</guid>
		<description><![CDATA[Today the State Geologist, John Steinmetz, LPG at the Indiana Geological Survey notified Jim that he has been certified as a Licensed Professional Geologist; No: 2323. Jim’s application to the Geological Survey detailed his education in geosciences, his decades of experience in our industry, and his successful challenge of the Fundamentals of Geology and the ...]]></description>
			<content:encoded><![CDATA[<p>Today the State Geologist, John Steinmetz, LPG at the <a class="colored" href="http://igs.indiana.edu/">Indiana Geological Survey</a> notified Jim that he has been certified as a Licensed Professional Geologist; No: 2323. Jim’s application to the Geological Survey detailed his education in geosciences, his decades of experience in our industry, and his successful challenge of the Fundamentals of Geology and the Practice of Geology portions of the <a href="http://www.asbog.org/" class="colored">National Association of State Boards of Geology (ASBOG)</a> examination. Jim’s scores on the exams are particularly impressive noting that these exams are usually taken by geologists who are fresh earth science graduates; Jim’s geosciences classes were a long time ago.</p>
<p><a href="http://www.troyrisk.com/webnews/wp-content/uploads/2010/07/July-Jim-LPG-612x234.jpg"><img class="alignnone size-full wp-image-70" title="James A. Berndt, LPG" src="http://www.troyrisk.com/webnews/wp-content/uploads/2010/07/July-Jim-LPG-612x234.jpg" alt="" width="612" height="234" /></a></p>
<p>The professional certifications that you earn are very important to Troy Risk. They are a measure of your professionalism and of our firm’s capacity to provide expert environmental services. Please congratulate Jim on his licensure. I am proud to have him as the technical leader at Troy Risk.</p>
<p>-pt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyrisk.com/webnews/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised TPH Policy Announcement &#8211; posted by Paul Troy</title>
		<link>http://www.troyrisk.com/webnews/?p=53</link>
		<comments>http://www.troyrisk.com/webnews/?p=53#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.troyrisk.com/webnews/?p=53</guid>
		<description><![CDATA[Ding Dong!  It is no longer necessary to sample petroleum sites for TPH in groundwater.  I felt that IDEM made a mistake in 2006 when they amended the RISC policy by including TPH as a chemical of concern for groundwater.  When I spoke in November at the Indiana Bar Association I said that my goal ...]]></description>
			<content:encoded><![CDATA[<p>Ding Dong!  It is no longer necessary to sample petroleum sites for TPH in groundwater.  I felt that IDEM made a mistake in 2006 when they amended the RISC policy by including TPH as a chemical of concern for groundwater.  When I spoke in November at the Indiana Bar Association I said that my goal was to eliminate TPH in groundwater as a chemical of concern.  This was because the measurement of TPH in groundwater is fraught with difficulties such as high bias due to turbidity, and false-positive detections due to problems with the EPA 8015 analytical method.  More than a year ago I started the workgroup that has finally compelled IDEM to revise their policy for measurement of TPH in groundwater.  Working with Rod Thompson we prepared several long papers on the problems with measurement of TPH in groundwater. Finally IDEM agreed to revise their policy. <span style="text-decoration: underline;"> <a title="RISC TPH Announcement 6-17-2010" href="http://www.troyrisk.com/webnews/images/risc_tph_announce_20100617.pdf" target="_blank">Click here for the official document memorializing the change in policy</a> </span>;  I am presenting this information at the MSECA conference tomorrow.</p>
<p>Where do we go from here?  Good question; it’s going to be a mess.</p>
<p>All those sites that are in remediation or monitoring solely due to the presence of TPH-GRO and TPH-DRO/ERO in groundwater should be eligible for closure now.  Those sites that closed in the last few years with an Environmental Restrictive Covenant (ERC) due to potential TPH-in-groundwater exposure <span style="text-decoration: underline;">should be eligible for unrestricted industrial or residential No Further Action (NFA) closure</span>.</p>
<p>For help with sites that have been in regulatory purgatory, or closed with restrictions due to TPH in groundwater. Please contact our office:  <a href="mailto:info@troyrisk.com">info@troyrisk.com</a></p>
<p>-pt</p>
<p>Attachments:</p>
<ul class="thumbnail_list">
<li>
		<a class="alignleft" href="http://www.troyrisk.com/webnews/images/risc_tph_announce_20100617.pdf" target="_blank"><br />
		<span class="small_frame"><img src="/images/nav/page_down_pdf.png" width="63" height="48" alt="pdf"/></span></a><br />
		<a title="RISC TPH Announcement 6-17-2010" href="http://www.troyrisk.com/webnews/images/risc_tph_announce_20100617.pdf" target="_blank" class="colored">IDEM &#8211; Announcement of Changes to Total Petroleum Hydrocarbon (TPH) Procedures for Groundwater</a><br/><br />
		<a class="date" >June 17, 2010</a></li>
<li>
		<a class="alignleft" href="http://www.troyrisk.com/webnews/images/Chapter_8_revised_Table_8-3_20100614.pdf" target="_blank"><br />
		<span class="small_frame"><img src="/images/nav/page_down_pdf.png" width="63" height="48" alt="pdf"/></span></a><br />
		<a title="Chapter_8_revised_Table_8-3_20100614.pdf" href="http://www.troyrisk.com/webnews/images/Chapter_8_revised_Table_8-3_20100614.pdf" target="_blank" class="colored">Revised Table 8 &#8211; RISC</a><br/><br />
		<a class="date" >June 17, 2010</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.troyrisk.com/webnews/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troy Risk &#8211; a top 25 Indianapolis Environmental Contractor</title>
		<link>http://www.troyrisk.com/webnews/?p=14</link>
		<comments>http://www.troyrisk.com/webnews/?p=14#comments</comments>
		<pubDate>Sat, 15 May 2010 21:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[ibj]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://96.30.8.54/~troyrisc/webnews/?p=14</guid>
		<description><![CDATA[Troy Risk ranks in top 25 Indianapolis Environmental Contractors. If you&#8217;d like additional information, please contact us.]]></description>
			<content:encoded><![CDATA[<p>Troy Risk ranks in top 25 Indianapolis Environmental Contractors.</p>
<p><img class="alignnone" title="Top 25 Indianapolis Environmental Contractors" src="/webnews/images/blog-largest-indiana-environmental-contractors.png" alt="" width="600" height="340" /></p>
<p>If you&#8217;d like additional information, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyrisk.com/webnews/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Paul Troy&#8217;s Insights on New Laws</title>
		<link>http://www.troyrisk.com/webnews/?p=8</link>
		<comments>http://www.troyrisk.com/webnews/?p=8#comments</comments>
		<pubDate>Sat, 15 May 2010 20:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://96.30.8.54/~troyrisc/webnews/?p=8</guid>
		<description><![CDATA[TROY: New law frees contaminated real estate from purgatory . . . published in IBJ on February 20, 2010. Click here to read article. Every city and town in Indiana has properties that have suffered in environmental purgatory. But that is no longer the case. A new law has potential to literally alter the landscape. ...]]></description>
			<content:encoded><![CDATA[<p><strong>TROY: New law frees contaminated real estate from purgatory</strong> . . . published in IBJ on February 20, 2010. <a href="/files/IBJ-article-new-law.pdf" target="_blank">Click here to read article</a>.</p>
<p><a href="/files/IBJ-article-new-law.pdf" target="_blank"><img class="alignnone" title="IBJ Article New Laws" src="/webnews/images/IBJ-article-for-blog.png" alt="Environmental Engineering New Laws" width="600" height="340" /></a></p>
<p>Every city and town in Indiana has properties that have suffered in environmental purgatory. But that is no longer the case. A new law has potential to literally alter the landscape.</p>
<p>The Indiana Department of Environmental Management now must allow contaminated properties to be sold or redeveloped without a cleanup—as long as the contamination is contained &#8230;.. <a href="/files/IBJ-article-new-law.pdf" target="_blank">read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyrisk.com/webnews/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Berndt Joins Troy Risk</title>
		<link>http://www.troyrisk.com/webnews/?p=19</link>
		<comments>http://www.troyrisk.com/webnews/?p=19#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hydrogeologist]]></category>
		<category><![CDATA[Troy Risk]]></category>

		<guid isPermaLink="false">http://96.30.8.54/~troyrisc/webnews/?p=19</guid>
		<description><![CDATA[Troy Risk proudly announces that Mr. Jim Berndt has joined the technical staff as a Senior Hydrogeologist. Mr. Berndt brings over 20 years of groundwater modeling, site investigation and remediation experience to Troy Risk. His areas of expertise include quantitative hydrogeology, groundwater flow and contaminant transport modeling, complex subsurface investigation, remedial design and implementation and ...]]></description>
			<content:encoded><![CDATA[<p>Troy Risk proudly announces that Mr. Jim Berndt has joined the technical staff as a Senior Hydrogeologist. Mr. Berndt brings over 20 years of groundwater modeling, site investigation and remediation experience to Troy Risk. His areas of expertise include quantitative hydrogeology, groundwater flow and contaminant transport modeling, complex subsurface investigation, remedial design and implementation and large-scale project management.</p>
<p>Mr. Berndt has worked on a wide variety of projects across the United States, Europe and South America for clients in both the public and private sectors. Mr. Berndt has both a BS and a MS from the University of Wisconsin – Stevens Point and has been based in Indianapolis for most of his professional career. We look forward to a long and successful relationship with Jim Berndt as a part of the Troy Risk staff and believe he will add significantly to our technical capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyrisk.com/webnews/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Headquarters for Keep Indianapolis Beautiful (KIBI)</title>
		<link>http://www.troyrisk.com/webnews/?p=25</link>
		<comments>http://www.troyrisk.com/webnews/?p=25#comments</comments>
		<pubDate>Mon, 14 Jan 2008 05:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IDEM]]></category>

		<guid isPermaLink="false">http://96.30.8.54/~troyrisc/webnews/?p=25</guid>
		<description><![CDATA[Troy Risk donated approximately $7000 worth of Phase I and Phase II services to help KIBI obtain a Comfort Letter from The Indiana Department of Environmental Management that cleared the way for redevelopment of an old industrial property on Fletcher Avenue. The property’s long history of industrial use, and use by a dry-cleaning operation posed ...]]></description>
			<content:encoded><![CDATA[<p>Troy Risk donated approximately $7000 worth of Phase I and Phase II services to help KIBI obtain a Comfort Letter from The Indiana Department of Environmental Management that cleared the way for redevelopment of an old industrial property on Fletcher Avenue.</p>
<div class="wp-caption alignnone" style="width: 520px"><img title="Success with KIBI" src="/webnews/images/KIBI-Ceremony-with-MarkForsell-2-AM-12-6.png" alt="Success with KIBI" width="510" height="340" /> <p class="wp-caption-text">Successful Ceremony</p></div>
<p>The property’s long history of industrial use, and use by a dry-cleaning operation posed uncertainty about environmental conditions that stymied redevelopment. Troy Risk produced a Phase I Environmental Site Assessment that discovered potential sources of contamination affecting the property, then conducted an extensive soil and groundwater investigation of the potential sources using Troy Risk’s Geoprobe. This allowed KIBI to start construction.  Troy Risk’s work helped attorneys at Barnes and Thornburg secure the necessary comfort letter from IDEM.</p>
<p>On November 2, 2007, KIBI and Mayor Bart Peterson announced the successful resolution of the environmental investigation at a green-breaking ceremony. Troy Risk joined with other major supporters to help KIBI celebrate its new headquarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyrisk.com/webnews/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troy Risk Open House</title>
		<link>http://www.troyrisk.com/webnews/?p=21</link>
		<comments>http://www.troyrisk.com/webnews/?p=21#comments</comments>
		<pubDate>Mon, 14 Jan 2008 05:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://96.30.8.54/~troyrisc/webnews/?p=21</guid>
		<description><![CDATA[Troy Risk’s first open house was a great success. This was an opportunity to showcase our new 5000 sq. ft. office space and introduce our entire staff of Geologists, Scientists and Engineers to our wide variety of clients. During the wine and hors d’oeuvres reception, our savvy environmental consultants gave equipment demonstrations and it was ...]]></description>
			<content:encoded><![CDATA[<p>Troy Risk’s first open house was a great success. This was an opportunity to showcase our new 5000 sq. ft. office space and introduce our entire staff of Geologists, Scientists and Engineers to our wide variety of clients.</p>
<p><img class="alignnone" title="Troy Risk Open House" src="/webnews/images/open-house-2007.jpg" alt="" width="600" height="340" /></p>
<p>During the wine and hors d’oeuvres reception, our savvy environmental consultants gave equipment demonstrations and it was an exceptional opportunity to illustrate our appreciation for our customers continued confidence and trust in our business principals and environmental expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyrisk.com/webnews/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProbeLab</title>
		<link>http://www.troyrisk.com/webnews/?p=27</link>
		<comments>http://www.troyrisk.com/webnews/?p=27#comments</comments>
		<pubDate>Sat, 17 Nov 2007 05:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Probe Lab]]></category>

		<guid isPermaLink="false">http://96.30.8.54/~troyrisc/webnews/?p=27</guid>
		<description><![CDATA[Probe Lab is a unique service offered by Troy Risk that offers fast and cost-effective on-site testing of soil and groundwater for volatile contaminant chemicals. Probe Lab’s chemistry experts use laboratory-grade Hewlett Packard Gas Chromatography (GC) equipment for dependable environmental assessments. Probe Lab’s driller and chemist are backed by Troy Risk’s scientists and engineers to ...]]></description>
			<content:encoded><![CDATA[<p>Probe Lab is a unique service offered by Troy Risk that offers fast and cost-effective on-site testing of soil and groundwater for volatile contaminant chemicals.</p>
<p><img class="alignnone" title="Troy Risk Probe Lab" src="/webnews/images/blog-probelab.jpg" alt="" width="600" height="340" /></p>
<p>Probe Lab’s chemistry experts use laboratory-grade Hewlett Packard Gas Chromatography (GC) equipment for dependable environmental assessments. Probe Lab’s driller and chemist are backed by Troy Risk’s scientists and engineers to help you decide whether to test and what to do next. When you need to know what the soil or groundwater condition is call Probe Lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyrisk.com/webnews/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troy Risk Relocates to a New Office</title>
		<link>http://www.troyrisk.com/webnews/?p=29</link>
		<comments>http://www.troyrisk.com/webnews/?p=29#comments</comments>
		<pubDate>Fri, 16 Nov 2007 05:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://96.30.8.54/~troyrisc/webnews/?p=29</guid>
		<description><![CDATA[With an ever growing customer base, and increasing business demands, Troy Risk, Inc. needed to expand to a 5000 sq. ft. office which would allow us to continue to produce positive project outcomes.]]></description>
			<content:encoded><![CDATA[<p>With an ever growing customer base, and increasing business demands, Troy Risk, Inc. needed to expand to a 5000 sq. ft. office which would allow us to continue to produce positive project outcomes.</p>
<p><img class="alignnone" title="New Troy Risk Office" src="/webnews/images/blog-new-office.jpg" alt="" width="600" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyrisk.com/webnews/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

